MNF Valves Services Products - Principals Track Record Exports Contact
On the strength of each link in a cable, dependth the might of the chain.

Three Piece - Class 800

 
Dimensions Details (Inches)
     
  1/2"F 1/2"R 3/4"F 3/4"R 1"F 1"R 1 1/4"F 1 1/4"R 1 1/2"F 1 1/2"R 2"FB 2"R
E 15 9 20 15 25 20 32 25 38 32 51 38
R 21.8 21.8 27.4 27.4 34.1 34.1 42.7 42.7 49 49 61 61
S 30 30 44 36 50 44 56 56 64 62 77 73
L 70 60 86 80 102 92 112 108 120 112 140 132
G 140 110 140 140 180 140 180 180 200 180 250 200
H 84 47 75 84 85 75 90 85 100 90 120 100
M 38 27 46 37 56 46 60 56 66 60 80 66
WT(Kg) 1.9 1.1 2.8 2 5.1 3 7.0 5.5 9.2 7.3 16.7 12.9
     
  1/2"F 1/2"R 3/4"F 3/4"R 1"F 1"R 1 1/4"F 1 1/4"R 1 1/2"F 1 1/2"R 2"FB 2"R
E 0.59 0.35 0.79 0.59 0.98 0.79 1.26 0.98 1.50 1.26 2.01 1.50
R 0.86 0.86 1.08 1.08 1.34 1.34 1.68 1.68 1.93 1.93 2.40 2.40
S 1.18 1.18 1.73 1.42 1.97 1.73 2.20 2.20 2.52 2.44 3.03 2.87
L 2.76 2.36 3.39 3.15 4.02 3.62 4.40 4.25 4.72 4.41 5.51 5.20
G 5.51 4.33 5.51 5.51 7.09 5.51 7.09 7.09 7.87 7.09 9.84 7.87
H 3.31 1.85 2.95 3.31 3.35 2.95 3.54 3.34 3.94 3.54 4.72 3.94
M 1.50 1.06 1.81 1.46 2.20 1.81 2.36 2.20 2.60 2.36 3.15 2.60
WT(Kg) 4.18 2.42 6.16 4.40 11.22 6.60 15.4 12.1 20.24 16.06 36.74 28.38
Note: F – FULL BORE; R – REDUCED BORE
     
Swing Out Design
Floating ball designs support the ball with two rigid PTFE seats secured in the valve body. One on upstream side, the other on the downstream side of the ball. The upstream pressure pushes the ball, which is compresses the downstream side seat to completely shut off fluid flow. Greater the pressure means tighter the contact.
   
 
   
Home MNF Valves Services Products - Principals Track Record Exports Manufacturing Contact
Creative management by www.designdimensions.in